Professor
University of Yamanashi, Japan
University of Rajshahi, Bangladesh-First Class First
University of Rajshahi, Bangladesh -First Class First
SL | Authors | Title | Publisher Details | Publication Year | Type |
1 | M. Bodiul Islam et al. | Enhanced photocatalytic activity of Cr-doped CaTiO3 particles synthesized by solid state reaction route | Int. J. Environ. Sci. Technol. (2024), Springer Nature | 2024 | Journal |
2 | M. Bodiul Islam et al. | Modification of structural, morphological, and dielectric properties of barium calcium titanate ceramics with yttrium addition | Heliyon 10 (2024) e27124, Elsevier | 2024 | Journal |
3 | M. Bodiul Islam et al. | Production of abrasive materials recycled from glass cullet and snail shell | Waste Management Bulletin 2 (2024) 89–96, Elsevier | 2024 | Journal |
4 | M. Bodiul Islam et al. | The prospect of spray pyrolyzed pure, Mn-doped, and Zn-doped nickel oxide thin films as TCO material | Heliyon 10 (2024) e24244, Elsevier | 2024 | Journal |
5 | M. Bodiul Islam et al. | Structural, morphological, optical, and antimicrobial study of Mikania micrantha (leaf) extract treated zinc doped cobalt ferrite nanoparticles and antibacterial clothing applications | Results in Surfaces and Interfaces, Elsevier | 2024 | Journal |
6 | M. Bodiul Islam et al. | Enhanced Photocatalytic Activity of Metal-Metal-Nonmetal Multidoped TiO2 Nanoparticles towards Visible Light | ChemistrySelect 9 (5) (2024) e202304278, John Wiley and Sons | 2024 | Journal |
7 | M. Bodiul Islam et al. | A progressive overview of the mainstream additive manufacturing of ceramic components for industrial advancement | Materials Open Research, Taylor & Francis | 2024 | Journal |
8 | M. Bodiul Islam et al. | Synthesis and characterization (optical and antibacterial) of silver doped zinc oxide nanoparticles | Open Ceramics 14 (2023) 100370, Elsevier | 2023 | Journal |
9 | M. Bodiul Islam et al. | Facile fabrication of abrasive materials for sandpaper from waste materials | Cleaner Waste Systems 4 (2023) 100066, Elsevier | 2022 | Journal |
10 | M. Bodiul Islam et al. | Structural, morphological and optical characterizations of spray pyrolyzed nickel oxide thin films | Results in Materials 14 (2022) 100265, Elsevier | 2022 | Journal |
11 | M. Bodiul Islam et al. | Synthesis of Cobalt Ferrite Nanoparticles Using Microemulsion Method: Structure, Morphology, and Magnetic Properties | Journal of Engineering Science 13(1), 2022, 81- 87 | 2022 | Journal |
12 | M. Bodiul Islam et al. | Sol-Gel Synthesis and Characterization of Titanium Dioxide Nanoparticles | Paper ID: 70, 5th International Conference on Mechanical, Industrial and Materials Engineering 2022 (ICMIME 2022) | 2022 | Conference |
13 | M. Bodiul Islam et al. | Effect of Zinc Doping on the Properties of Nickel Oxide Films | Paper ID: 162, 5th International Conference on Mechanical, Industrial and Materials Engineering 2022 (ICMIME 2022) | 2022 | Conference |
14 | M. Bodiul Islam et al. | Prospect of Ag and N codoped p-type ZnO thin films for optoelectronic device applications | Journal of Engineering and Applied Science 03, 01 (2019) 98–106 | 2019 | Journal |
15 | M. Bodiul Islam et al. | Highly stable semi-transparent MAPbI3 perovskite solar cells with operational output for 4000 h | Solar Energy Materials and Solar Cells 195 (2019) 323–329, Elsevier | 2019 | Journal |
16 | M. Bodiul Islam et al. | Effect of hydroxyl groups in NiOx on the open circuit voltage of lead iodide perovskite solar cells | Japanese Journal of Applied Physics 57, 08RE06 (2018) 1–6, IOPSCIENCE | 2018 | Journal |
17 | M. Bodiul Islam et al. | NiOx Hole Transport Layer for Perovskite Solar Cells with Improved Stability and Reproducibility | ACS Omega 2, 5 (2017) 2291–2299 | 2017 | Journal |
18 | M. Bodiul Islam et al. | Facile Preparation of High Quality p-Type Cu2O for Thin Film Solar Cells | International Journal of Computer Science and Electronics Engineering (IJCSEE) 4, 1 (2016) 25–30 | 2016 | Journal |
19 | M. Bodiul Islam et al. | Spray pyrolized Ag–N co-doped p-type ZnO thin films’ preparation and study of their structural, surface morphology and opto-electrical properties | Thin Solid Films 534 (2013) 137–143, Elsevier | 2013 | Journal |
20 | M. Bodiul Islam et al. | Temperature dependent electrical properties of Ag-N codoped p-type ZnO thin films | Paper no. ICERIE-409, Proceedings of the International Conference on Engineering Research, Innovation and Education 2013 (ICERIE 2013), 11-13 January, SUST, Sylhet, Bangladesh | 2013 | Conference |
21 | M. Bodiul Islam et al. | Improved dielectric and magnetic properties of diluted magnetic semiconductor Zn1-xMnxO | Paper no. ICMERE2013-PI-022, Proceedings of the International Conference on Mechanical Engineering and Renewable Energy 2013 (ICMERE2013), 24-27 December 2013, Chittagong, Bangladesh | 2013 | Conference |
Phd Students | |||
Id | Name | Thesis work | Current Position |
Masters Students | |||
Id | Name | Thesis work | Current Position |
1904109003 | Most. Mahfuza Khatun | Sol-gel synthesis and characterization of N, Cu, and Ag doped TiO2 particles to study the antibacterial and photocatalytic activity | Engineer, Ceramic Industry |
1804109005 | Mst. Esmotara Begum | Effet of metal doping on the properties of nickel oxide films prepared by spray pyrolysis technique | Faculty of RUET |
Undergraduate Students | |||
Id | Name | Thesis work | Current Position |
136003 | Mamur Nur Amin Chowdhury | Preparation and Characterization of Nickel Oxide (NiO) Thin Film on Glass Substrate | Engineer, Ceramic Industry |
136018 | Mst. Esmotara Begum | Preparation and Characterization of Nickel Oxide (NiO) Thin Film on Glass Substrate | Faculty of RUET |
136010 | Md. Rahat Pavel | Synthesis and Characterization of Cobalt Ferrite Nanoparticles | Engineer, Ceramic Industry |
136011 | Md. Rafizul Islam | Synthesis and Characterization of Cobalt Ferrite Nanoparticles | Engineer, Ceramic Industry |
146027 | Nur Mohammad Shehab | Synthesis & Characterization of Silver Doped Zinc Oxide Nanoparticles for Ceramic Glaze | Engineer, Ceramic Industry |
146028 | Md. Saifur Rahman | Synthesis & Characterization of Silver Doped Zinc Oxide Nanoparticles for Ceramic Glaze | Engineer, Ceramic Industry |
146026 | Mst. Hosne Ara | Preparation and Characterization of Mn-doped Nickel Oxide Thin Films on Glass Substrate by Spray Pyrolysis Technique | Engineer, Ceramic Industry |
146029 | Anannya Doris | Preparation and Characterization of Mn-doped Nickel Oxide Thin Films on Glass Substrate by Spray Pyrolysis Technique | Engineer, Ceramic Industry |
1506010 | Shafayat Ul Islam | Synthesis & Characterization of Emery Paper (Sand Paper) from Local Raw Materials | Engineer, Ceramic Industry |
1506019 | Mainul Islam | Synthesis & Characterization of Emery Paper (Sand Paper) from Local Raw Materials | Engineer, Ceramic Industry |
1606007 | Md Shariful Islam | Investigation of Photocatalytic Activity of Cr Doped CaTiO3 Under UVvisible Light | Engineer, Ceramic Industry |
1606019 | Md. Shoumik Islam | Investigation of Photocatalytic Activity of Cr Doped CaTiO3 Under UVvisible Light | Engineer, Ceramic Industry |
1606002 | Nariyaha Alamgir Riya | Synthesis & Characterization of Abrasive Materials Recycled from Industrial and Bio waste | Engineer, Ceramic Industry |
1606010 | Mir All Muhtasim Dian | Synthesis & Characterization of Abrasive Materials Recycled from Industrial and Bio waste | Engineer, Ceramic Industry |
1606005 | Muhammad Atikul Islam | Synthesis and Characterization of Ceramic Porcelain from Waste Ceramic Tiles | Engineer, Ceramic Industry |
1606014 | Durjoy Chandra Paul | Synthesis and Characterization of Ceramic Porcelain from Waste Ceramic Tiles | Engineer, Ceramic Industry |
1706012 | A.F.M. Muzahidul Islam | Fabrication of lithium titanate based new glass-ceramic using waste glass cullet | Ceramic Engineer |
1706021 | Md. Maksudul Islam | Fabrication of lithium titanate based new glass-ceramic using waste glass cullet | Ceramic Engineer |
1706026 | Ragib Shahriar Foysal | Green Synthesis of ZnO & Cu-doped ZnO Nanoparticles Using Lemon Juice and Comparison of Their Morphological, Antibacterial and Photocatalytic Activities | Ceramic Engineer |
1706030 | Subhro Roy | Green Synthesis of ZnO & Cu-doped ZnO Nanoparticles Using Lemon Juice and Comparison of Their Morphological, Antibacterial and Photocatalytic Activities | Ceramic Engineer |
1706006 | Md. Mosharaf Hossain | Utilization of Coconut Coir Ash as A Raw Material in Ceramic Tiles Production | Ceramic Engineer |
1706017 | Redowan Ahmed | Utilization of Coconut Coir Ash as A Raw Material in Ceramic Tiles Production | Ceramic Engineer |
1606004 | Mohammad Ali Reshad | Utilization of Coconut Coir Ash as A Raw Material in Ceramic Tiles Production | Ceramic Engineer |
1706047 | Md. Abu Sowd Abdur Nur | Effect of Magnesium concentration on optical & electrical properties of BaSnO3 | Ceramic Engineer |
1706048 | Md. Alamin Dewan | Effect of Magnesium concentration on optical & electrical properties of BaSnO3 | Ceramic Engineer |
1806035 | Tarik Jamil Ishtiaque | Development of low-cost ceramic membrane with adding zirconium oxide | Ceramic Engineer |
1806048 | Orchi Datta | Development of low-cost ceramic membrane with adding zirconium oxide | Ceramic Engineer |
1806046 | Shrabonti Saha | Fabrication of Fe doped TiO2 and N Doped TiO2 Thin Films by Spin Coating Technique | Ceramic Engineer |
1806054 | Sondip ghosh | Fabrication of Fe doped TiO2 and N Doped TiO2 Thin Films by Spin Coating Technique | Ceramic Engineer |
1806008 | Mst. Mim Akter | Structural, Morphological, and Optical Analysis of Undoped and Nickel Doped Titanium Dioxide Thin Films | Ceramic Engineer |
1806012 | Tanisha Mujib | Structural, Morphological, and Optical Analysis of Undoped and Nickel Doped Titanium Dioxide Thin Films | Ceramic Engineer |
1806001 | Sampad Debnath Pallab | Utilization of rice husk ash as the replacement of silica in the production of electrical porcelain insulator | Ceramic Engineer |
1806011 | G M Mehedi Hasan Roby | Utilization of rice husk ash as the replacement of silica in the production of electrical porcelain insulator | Ceramic Engineer |
Activity | Description |
---|---|
Dissertations |
* M. Bodiul Islam, “Metal Oxide Hole Transport and Transparent Conducting Layers for Efficient Planar Lead Halide Perovskite Solar Cells” PhD thesis (2017), Dissertation submitted to the University of Yamanashi, Japan * M. Bodiul Islam, “Fabrication of Ag-N codoped p-type ZnO thin films using spray pyrolysis technique and the study of structural, electrical and optical properties” M.Sc. thesis (2011), Dissertation submitted to the University of Rajshahi, Bangladesh |
Presentations |
📄 M. Yanagida, M. Bodiul Islam, N. Pant, Y. Shirai, K. Miyano, “Nickel Oxide as Hole Transport Layer in Lead Iodide Perovskite Solar Cells,” (Poster Presentation), Poster No. 5TuPo.155, The 27th Photovoltaic Science and Engineering Conference (PVSEC-27), 12-17 November, 2017, Shiga, Japan 📄 M. Bodiul Islam, M. Yanagida, Y. Shirai and K. Miyano, “Inorganic Hole Transport Material for Inverted Planar Lead Halide Perovskite Solar Cells,” (Poster Presentation), Poster No. 15p-P3-26, The 64th JSAP Spring Meeting, 14-17 March, 2017, Pacifico Yokohama, Japan 📄 M. Bodiul Islam, M. Yanagida, Y. Shirai and K. Miyano, “Sputter Deposited Metal Oxide Thin Films as Hole Transport Material for Efficient Perovskite Solar Cells,” (Poster Presentation), Poster No. P1-06, NIMS WEEK 2016, 20-21 October, 2016, Tokyo International Forum, Tokyo, Japan 📄 M. Bodiul Islam and Y. Nabetani, “Strain Energy Calculations of ZnTe1-xOx Crystal Using VFF Model for Intermediate Band Solar Cell,” Paper no. 110 (Oral Presentation), 20th International Conference on Ternary and Multinary Compounds (ICTMC-20), 5-9 September, 2016, Halle (Saale), Germany 📄 M. Bodiul Islam and Y. Nabetani, “Studying ZnTe:O Alloy as the Active Material for Intermediate Band Solar Cells,” Paper no. P40, (Oral & Poster Presentation), 5th International Seminar on Green Energy Conversion– Summer School for Young Scientists, 31 August-2 September, 2016, Nagano, Japan 📄 M. Bodiul Islam, Y. Nabetani, and E. Torikai, “Fabrication of Cuprous Oxide for Thin Film Solar Cells,” Paper no. P29 (Poster Presentation), 4th International Seminar on Green Energy Conversion– Summer School for Young Scientists, 26-27 August, 2015, University of Yamanashi, Japan 📄 M. Bodiul Islam, Y. Nabetani, and E. Torikai, “p-Type Cuprous Oxide as the Active Layer of Thin Film Solar Cells,” (Poster Presentation), International Symposium on Foundation of Quantum Transport in Nano Science, 18-20 August, 2015, University of Yamanashi, Japan |
Teaching Courses |
# Introduction to Glass and Ceramic # Crystallography # Principles of Materials Characterization # Glass and Ceramic Raw Materials # Process Ceramics # Glass Fundamentals # Physical Ceramics # Physical Metallurgy # Ceramic Coatings and Glazing # Materials for Energy Conversion and Storage # Nanotechnology |